1
/
of
2
Kevlar Kartel
Men’s slip-on canvas shoes
Men’s slip-on canvas shoes
Regular price
$51.50 USD
Regular price
Sale price
$51.50 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Step into everyday ease with Men’s Slip-On Canvas Shoes, where effortless style meets all-day comfort. Designed for quick wear and versatile outfits, these shoes blend casual cool with thoughtful details that make a real difference.
- 100% polyester canvas upper offers a durable, breathable shell that stays clean and lightweight for daily wear.
- Removable soft insoles provide cushioned comfort and are easy to customize or replace for your preferred feel.
- EVA rubber outsole delivers lightweight cushioning and reliable grip for confident steps indoors or out.
- Elastic side accents allow for easy on/off and a flexible, secure fit without laces.
- Padded collar and tongue enhance comfort around the ankle and add a premium touch to the silhouette.
- Breathable lining helps keep feet cool and comfortable during long days or casual outings.
- Printed, cut, and handmade with attention to detail, featuring branding on the box, insole, and tongue for an authentic touch.
These shoes pair perfectly with jeans, chinos, or casual athleisure, elevating any everyday outfit with timeless, versatile styling. Available for customers in many regions, they’re ready to slip on and go whenever you need a reliable, comfortable step.
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Share
